Shivaji Housing Society, Pune, Maharashtra
GST No. 27BHKPS8943L1ZD
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Roof Top | With Roof |
| Material | Iron |
| Seating Capacity | 3 Seater |
| Appearance | European |
| Surface Finishing | Powder Coated |
| Load Capacity | 500 KG |
| Back Style | designer |
| Usage/Application | Balcony, Patio, Bedroom, Lounge, Garden, Porch, Backyard |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Wrought Iron |
| Seating Capacity | 2 Seater |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Foldable | No |
| Surface Finish | Powder Coated |
| Appearance | Antique |
Approx. Rs 10,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Seating Capacity | 3 Seater |
| Material | Cast Iron |
| Usage/Application | Garden / Park |
| Armrest | With Arm Rest |
| Backrest | With Backrest |
| Country of Origin | Made in India |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Iron |
| Armrest | With Arm Rest |
| Appearance | European |
| Assembly Type | Pre-assembled |
| Usage/Application | Balcony |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Garden, Balcony, Selfie Point |
| Features | Rust Proof |
| Usage/Application | Decoration |
| Handmade | Yes |
| Color | Black, White |
| Country of Origin | Made in India |
| Different Sizes, Garden Cycle Pot Stand, Mild Steel, Powder Costed | Different Sizes and Colors Available |
| Material | Iron |
| Material Grade | Mild steel |
Garden Plant Pot Stand, Mild Steel, Powder Coated, Differnt Sizes and Colors Available
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Furniture Type | Swing |
| Usage Area | Restaurant, Resort, Home, Balcony, Garden |
| Surface Finish | Powder Coated |
| Top Material | Metal |
| Design Style | Traditional |
| With Cushion | With Cushion |
| Color | Black |
| Foldable | No |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 4 Seater |
| Material | Cast Iron |
| Backrest | With Backrest |
| Armrest | With Armrest |
| Frame Material | Cast Iron |
| Color | Black |
| Installation | Free Standing |
| Usage Area | Garden, Playground, Society Park, Public Park, Campus |
Approx. Rs 16,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Product Type | Table Chair Set |
| Set Of Chairs | 6 |
| Usage/Application | Garden |
| Color | Black |
| Portable | No |
| Shape | Rectangular |
| Foldable | No |
| Surface Finish | Painted |
| Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Appearance | European |
| Arm Rest | With Arm Rest |
| Usage/Application | Outdoor Weather Proof |
| Design | Colonial |
| Size | 54 inches |
| Bench Type | With Back |
| Material | Cast Wrought Iron |
| Seating Capacity | 3 Seater |
| Assembly Required | No |
| Onsite Assembly Provided | Yes |
| Delivery Charges | Yes |
| I Deal In | New Only |
| Surface Finish | Powder Coated |
| Features | Rust Proof Powder Coated |
| Color | Black, Brown, Green, White |
| Brand | Better Living |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Seating Capacity | 2 Seater |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Length | 4 Feet |
| Seating Height | 1.5 Feet |
| Appearance | Antique |
| Brand | Better Living |
| Footrest | Without Foot Rest |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Seating Capacity | 3 Seater |
| Material | Cast Iron |
| Usage/Application | Garden / Park |
| Armrest | With Arm Rest |
| Backrest | With Backrest |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 2 Seater |
| Swing Type | Stand Alone |
| Usage Area | Farmhouse, Balcony, Garden, Terrace, Outdoor, Resort, Indoor, Verandah |
| Load Capacity | Up to 120 kg |
| Surface Finish | Powder Coated |
| Cushion Included | Yes |
| Color | Black |
| Backrest | With Backrest |
| Armrest | With Armrest |
| Assembly Required | Partial |
Approx. Rs 16,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Set Type | Table with bench |
| Seating Capacity | 4 seater |
| Top Material | Metal |
| Frame Material | Cast Iron |
| Cushion Included | Without cushion |
| Shape | Rectangular |
| Umbrella Option | Without umbrella |
| Foldable | Non foldable |
| Usage Area | Cafe, Balcony, Patio, Poolside, Restaurant, Garden, Terrace, Resort |
| Table Finish | Powder Coated |
Approx. Rs 18,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Set Type | Square dining set |
| Seating Capacity | 4 seater |
| Top Material | Glass |
| Frame Material | Cast Iron |
| Cushion Included | Without cushion |
| Shape | Rectangular |
| Usage Area | Restaurant, Terrace, Garden, Cafe, Patio, Balcony, Resort, Poolside |
| Table Finish | Powder Coated |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chair Type | Bench chair |
| Frame Material | Wrought Iron |
| With Cushion | Without cushion |
| Foldable | No |
| Stackable | Stackable |
| Armrest | Without armrest |
| Color | Grey |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 2 Seater |
| Swing Type | Hanging |
| Usage Area | Terrace, Indoor, Balcony, Outdoor, Verandah, Garden, Farmhouse, Resort |
| Load Capacity | 121 to 180 kg |
| Surface Finish | Powder Coated |
| Cushion Included | Yes |
| Color | Black |
| Backrest | With Backrest |
| Armrest | With Armrest |
| Assembly Required | Partial |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 1 Seater |
| Swing Type | Hanging |
| Usage Area | Terrace, Resort, Garden, Indoor, Outdoor, Farmhouse, Verandah, Balcony |
| Load Capacity | 121 to 180 kg |
| Surface Finish | Powder Coated |
| Cushion Included | Yes |
| Color | Black |
| Backrest | With Backrest |
| Armrest | With Armrest |
| Assembly Required | Partial |
Approx. Rs 3,000 / PieceGet Latest Price
Product Brochure"Better Living is a leading manufacturer of high-quality metal furniture, dedicated to crafting innovative, functional, and stylish pieces for various settings. Our extensive range includes:Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Manufacturers of,
Wrought Iron Furniture / Mild Steel Furniture / Metal Products.
Features:
*Superior Powder Coated Finish
*Weather and Rust Resistant
*Sturdy Durable Design
*Contemporary Styling
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 3 seater |
| Surface Finish | Metal |
| Design Type | Standard |
Approx. Rs 35,000 / SetGet Latest Price
Manufacturers of, Wrought Iron Furniture / Mild Steel Furniture / Metal Products. Features *Superior Powder Coated Finish *Weather and Rust Resistant *Sturdy Durable Design *Contemporary StylingAdditional Information:
Approx. Rs 18,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Chair Type | Cafe chair |
| Frame Material | Wrought Iron |
| With Cushion | Without cushion |
| Stackable | Yes |
| Foldable | No |
| Armrest | Without armrest |
| Color | Black |
| Usage Area | Garden |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Chair Type | Bench chair |
| Frame Material | Cast Iron |
| With Cushion | Without cushion |
| Foldable | No |
| Stackable | Stackable |
| Armrest | Without armrest |
| Color | Black |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Seating Capacity | 3 Seater |
| Material | FRP With MS |
| Backrest | With Backrest |
| Frame Material | Cast Iron |
| Armrest | Without Armrest |
| Color | Brown |
| Usage Area | Pool Side, Park, Garden, Campus, School |
| Finish | Glossy Finish |
Explore More Products
© Better Living. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited