Pune, Maharashtra
GST No. 27BHKPS8943L1ZD
Approx. Rs 14,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Number Of Seater | 4 Seater |
| Set Contains | With Chairs |
| Table Top Material | Glass Top |
| Shape | Round |
| Color | Black |
| Usage/Application | Home, Hotel, Restaurant, Cafe |
| Country of Origin | Made in India |
Approx. Rs 12,000 / SetGet Latest Price
Product BrochureProduct Details:| Number Of Seater | 4 Seater |
| Table Top Material | Glass |
| Shape | Round |
| Set Contains | With Chairs |
| Primary Material | Mild Steel |
| Colour | Black |
| Usage/Application | Hotel, Home, Cafe, Restaurant |
| Brand | Better Living |
| Table Dimension | 3ft |
| Appearance | Antique |
| Finish Type | Matte |
| Table Height | Standard Height |
| Chair Dimensions | 18" |
| Seat Fabric | Cloth |
| Backrest Available | With Backrest |
| Armrest Available | Without Armrest |
| Assembly Required | No |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Seater | 4 Seater |
| Primary Material | Teak Wood |
| Set Contains | Without Chairs |
| Shape | Rectangular |
| Color | Natural |
| Usage/Application | Cafe, Restaurant, Home, Hotel |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Seater | 4 Seater |
| Table Top Material | Glass |
| Surface Finish | Powder Coated |
| Set Contains | With Chairs |
| Shape | Round |
| Usage/Application | Mess, Hotel, Home, Restaurant, Canteen |
| Country of Origin | Made in India |
Explore More Products
© Better Living. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited