Shivaji Housing Society, Pune, Maharashtra
GST No. 27BHKPS8943L1ZD
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Home |
| Size | 6x5 Feet |
| Surface Finish | Powder Coated |
| Brand | Better Living |
| Material | Mild Steel |
| Color | Black |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Upholstery Material | Fabric |
| Style | Chesterfield |
| Frame Material | Metal |
| Color | Black |
| Width | 152 cm (5 ft) |
| Use/Application | Office |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Set Configuration | Sectional set |
| Frame Material | Wrought Iron |
| Cushion Included | Yes |
| Seating Capacity | 3 seater |
| Upholstery Material | Cotton Blend |
| Table Included | No table |
| Usage Area | Balcony, Cafe, Garden, Restaurant, Terrace, Resort, Poolside, Lobby |
| Assembly | Preassembled |
| Weather Resistance | UV resistant, Rust resistant |
Explore More Products
© Better Living. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited